Skip to main content

News Archive

2011 Bike for Tots MTB race, road ride and trail run

Published on 11/20/2011

 

 

Thank you to all the riders and spectators that came out for our 6th Annual Toys for Tots event on Sunday, November 20th, 2011.  We had another super day for the event and everyone that came out got to see a beautiful day at the trail!  We collected another boatload of toys.  Well over 100 toys were collected for the Toys for Tots Foundation, overfilling 4 of their large collection boxes, not to mention a new bike donated by the Bicycle Post!  This is a great time of year to support such a good cause and as usual the area riders and runners did a great job at that.

A special thanks (as always) has to go to Christy Deardorf for her assistance with race organization throughout the ENTIRE day as well as Greg Jarrell for handing the road ride and Kieran Finney for setting up the run and handling a lot of the other logistics.  Thanks for Stacy and Todd Radcliff for cooking and serving food to the participants - it was great food as usual!  Thanks to EC Velo for funding the post ride eats and to the Bicycle Post, Omega Sports and The Great Outdoor Provision Company for their sponsorship of the event. Thanks to Christine Strom for once again creating some really awesome trophies for the mountain bikers!!  Finally thanks to all the other volunteers that helped out before, during and after the event.

 

See you all next year for our 7th event!!

Event Photos
 
If you have additional photos of the event (or links to them) please email webmaster@ecvelo.org or put up a comment on our Facebook Page.


Run Results:


Men under 25 Time
1 Charles O'Connell 26.87
2 Bruno Bego
Men 25-39 Time
1 Juan Carlos Bravo 25.75
2 Sparky Bartee 38.32
Men 40+ Time
1 James Keller 19.49
2 Rodney Tatum 19.55
3 Stuart Oliphant 28.68
Women under 25 Time
1 Chandler Follett 26.84
Women 25-39 Time
1 Sarah Phillips 36.5
Women 40+ Time
1 Sally Stavola 43.5



MTB Race Results:


Cumulative Individual
Lap 1 Lap 2 Lap 3 Lap 4 Lap 1 Lap 2 Lap 3 Lap 4
Expert
1 Robert Netsch 31.73 65.79 99.57 133.68 31.73 34.07 33.78 34.1
2 Johnny Edens 32.15 65.75 99.6 134.75 32.15 33.6 33.85 35.15
Sport
1 Eric Sjoerdsma 33.58 70.12 108.26 33.58 36.55 38.14
2 Chad Motz 34.8 71.91 109.6 34.8 37.11 37.7
3 Chris Green 33.27 70.59 111.66 33.27 37.32 41.07
4 Brian Decker 36.62 75.82 112.72 36.62 39.21 36.9
5 Michael Unruh 38.9 79.45 121.01 38.9 40.55 41.57
6 Mark LaDow 37.36 96.84 139.4 37.36 59.48 42.55
DNF Juan Velosa 42.28 98.98 DNF 42.28 56.71 DNF
Sport 40+
1 Bob Jones 34.66 71.96 109.99 34.66 37.31 38.03
2 Dan Decker 35 73.6 112.96 35 38.6 39.36
3 Tim Gavin 38.59 76.95 115.95 38.59 38.36 39.01
DNF James Keller 40.52 84.08 DNF 40.52 43.56 DNF
Singlespeed
1 Josh Pitzer 32.63 65.96 101.01 32.63 33.33 35.05
2 Richard Devennish 32.46 66.9 102.43 32.46 34.44 35.53
3 Ahmed Erbas 35.7 71.72 108.82 35.7 36.01 37.1
4 Clifford Blackwell 37.15 76.81 118.44 37.15 39.66 41.64
DNF Stacy Radcliff 37.69 81.45 DNF 37.69 43.75 DNF
Beginner
1 Bryan Timbrook 38.23 78.27 38.23 40.04
2 Thomas Transue 38.63 78.81 38.63 40.18
3 Rober White 38.29 80.76 38.29 42.47
4 JT Allen 41.98 85.65 41.98 43.67
5 Jacob Clark 48.42 90.59 48.42 42.17
6 Robert Habets 43.88 94.75 43.88 50.87
7 Dan Husband 50.69 110.18 50.69 59.49
8 Seth Poppe 54.67 114.83 54.67 60.16
DNF Bradley Clark 48.12 DNF 48.12 DNF
DNF Kristopher Harlowe 77.8 DNF 77.8 DNF
DNF Bruno Bego DNF DNF
DNF Joe Brake DNF DNF
Beginner 40+
1 Dave Olds 36.33 75.16 36.33 38.83
2 Rich Wetherald 41.87 85.06 41.87 43.19
3 Walter Pofahl 42.15 88.15 42.15 46
4 Rick Williams 43.17 88.66 43.17 45.49
5 John Hildebrandt 64.77 144.26 64.77 79.49
6 Phillip Ross 80.48 176.63 80.48 96.15
Women
1 Sadie Crockett 56.21 114.79 56.21 58.59
2 Sharon Bullard 78.54 164.11 78.54 85.57
DNF Wendy Ross 123.18 DNF 123.18 DNF
DNF Lynda Green DNF DNF
Kids
1 Hunter Lancaster 5.99 5.99
2 Edward Hardy-Braz 6.01 6.01
3 Joey Gavin 6.28 6.28
4 Chris Bryant 6.88 6.88
5 Andrew Watkys 7.18 7.18
6 Stokes Danell 7.29 7.29
7 Bryant Cassidy 7.72 7.72
8 Marcella Clark 7.75 7.75
9 Tanner Vandiford 8.1 8.1
10 Justin Bryant 8.12 8.12
11 Danny Gavin 8.18 8.18
12 Carson Radcliff 14.57 14.57
13 Parker Danell 8.69 8.69
14 Porter Radcliff 10.52 10.52
DNF Keagan Fisher DNF DNF